Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
134 2.0 290
356 1.1 299
583 0.5 338
813 0.9 66
1049 1.7 85
1535 2.6 97
2045 2.4 211
2583 2.1 209
3153 3.0 102
3761 4.2 79
4407 4.4 76
5100 5.0 36
5846 7.6 13
6656 6.5 5
7536 5.0 351
× Something went wrong with that request. Please try again.