Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
133 5.7 99
353 7.0 103
578 8.2 106
808 9.1 108
1042 10.5 110
1526 11.5 119
2036 9.0 126
2575 7.9 119
3148 7.0 104
3756 7.8 103
4404 6.4 105
5097 5.9 89
5841 2.0 85
6650 0.8 297
7534 3.0 277
× Something went wrong with that request. Please try again.