Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
130 2.4 290
352 1.7 299
578 1.2 319
809 0.6 13
1044 1.2 72
1530 2.4 75
2041 1.7 264
2579 2.5 253
3148 1.9 79
3754 5.0 77
4400 4.9 74
5092 4.9 40
5839 7.6 13
6649 6.4 6
7530 4.1 343
× Something went wrong with that request. Please try again.