Flare challenge
Nom | Lieu | But |
---|---|---|
Voltige Flare Challenge | DZ Parachute Voltige (CAN) | Flare |
Wings over Marl: Flare challenge | DZ Marl (GER) | Flare |
Go UP! | Monde entier | Flare |
Wingsuit BASE
Nom | Lieu | But |
---|---|---|
Fast & Furious: Brento | Monte Brento (ITA) | Base race |
World Base Race - Training | Hoven (NOR) | Base race |
The "Feather" Challenge | Monde entier | Distance in altitude |
Fly Brothers Race | Cabrito ramp exit 3 (BRA) | Base race |
Kjerag Flare Competition 🚁⛰️ | Kjerag #6 (NOR) | Flare |
The Kings and Queens Challenge | Monde entier | Distance in 30 sec |
Pordoi Base Race Training | Sass Pordoi Cross (ITA) | Base race |
The Prince/cess Challenge (25 sec) | Monde entier | Distance in 25 sec |
Wingsuit BASE Skills Camp
Nom | Lieu | But |
---|---|---|
Performance | Hoven (NOR) | Base race |
Flare | Hoven (NOR) | Flare |
Skydive Worldwide Challenge
Nom | Lieu | But |
---|---|---|
Tracksuits Time Challenge | Monde entier | Time |
Tracksuits Speed Challenge | Monde entier | Speed |
Tracksuits Distance Challenge | Monde entier | Distance |
Slick Distance Challenge | Monde entier | Distance |
Slick Speed Challenge | Monde entier | Speed |
Slick Time Challenge | Monde entier | Time |
Wingsuit Speed challenge | Monde entier | Speed |
Wingsuit Time challenge | Monde entier | Time |
Wingsuit Distance challenge | Monde entier | Distance |
Monotrack Time Challenge | Monde entier | Time |
Monotrack Distance Challenge | Monde entier | Distance |
Monotrack Speed Challenge | Monde entier | Speed |
World Tracking Foundation (WTF)
Nom | Lieu | But |
---|---|---|
Monotracks Open 30 sec | Monde entier | Distance in 30 sec |
Monotracks Open 60 sec | Monde entier | Distance in 60 sec |
Onepiece Feather? Challenge | Monde entier | Distance in altitude |
Onepiece Gridset 20 sec race | Gridset (NOR) | Distance in 20 sec |
Onepiece Hellesylt 25 sec race | Hellesylt (NOR) | Distance in 25 sec |
Open 30 sec race | Monde entier | Distance in 30 sec |
Hellesylt 25 sec race | Hellesylt (NOR) | Distance in 25 sec |
Open 20 sec race | Monde entier | Distance in 20 sec |
Gridset 20 sec race | Gridset (NOR) | Distance in 20 sec |
The IBA Challenge
Nom | Lieu | But |
---|---|---|
The One of one-piece | Monte Brento (ITA) | Distance in 25 sec |
The Prince/cess of the wing | Monte Brento (ITA) | Distance in 25 sec |
The Father of flare (or Mother) | Monte Brento (ITA) | Flare |
The Saviour of slick | Monte Brento (ITA) | Distance in 12 sec |
The Top of two-piece | Monte Brento (ITA) | Distance in 15 sec |