Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
137 5.4 82
358 7.5 86
582 9.3 87
812 11.8 89
1046 13.9 91
1531 10.6 95
2042 9.1 100
2582 8.8 97
3153 6.6 100
3761 7.0 104
4409 6.3 107
5101 5.8 92
5845 2.3 105
6653 0.9 193
7536 2.5 248
× Something went wrong with that request. Please try again.