DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
23 7.3 57.36
243 8.6 59.26
467 10.0 61.54
696 11.8 64.46
929 12.6 69.26
1413 12.1 71.81
1923 8.5 72.48
2463 4.2 74.69
3036 1.2 118.39
3649 2.6 240.21
4303 5.2 255.97
5001 5.1 244.41
5751 6.5 249.15
6560 11.1 251.46
7444 15.4 242.14
8417 15.6 230.64
9499 15.5 218.66
10731 18.3 234.05
12184 36.0 241.6
13970 41.8 243.49
16386 7.7 226.09
× Something went wrong with that request. Please try again.