Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
157 2.7 133
376 3.0 138
600 3.6 138
828 4.6 141
1061 5.8 145
1544 7.1 134
2053 5.0 100
2594 6.2 66
3169 6.6 51
3779 6.0 41
4429 4.7 22
5124 3.2 20
5875 2.4 6
6691 3.9 301
7583 0.7 262
× Something went wrong with that request. Please try again.