| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Hagström Daniel #105 | SWE | 3149.87 | 449.98 | ||||||||
| 2 — | Lundqvist Sara #104 | SWE | 2932.81 | 418.97 | ||||||||
| 3 — | Leal Susana #103 | SWE | 2819.09 | 402.73 | ||||||||
| 4 — | Berlin Joakim #102 | SWE | 2400.53 | 342.93 | ||||||||
Organizers
- Percy