| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Hagström Daniel #105 | SWE | 445.51 | 445.51 | ||||||||
| 2 — | Lundqvist Sara #104 | SWE | 413.60 | 413.60 | ||||||||
| 3 — | Leal Susana #103 | SWE | 404.30 | 404.30 | ||||||||
| 4 — | Berlin Joakim #102 | SWE | 316.80 | 316.80 | ||||||||
Organizers
- Percy