Skyderby

Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
151 Marek Skowron SQ Corvid 2 High Nose (SUI) 282 113.5 3.1 10.09.2022
152 Lucas Zorzi PF Sukhoi T Pedra Branca - Alfredo Wagner SC 281 106.0 3.14 17.05.2020
153 Lauer SQ Freak 5 Brento 281 109.4 123.91 19.11.2023
154 Alexey Cherepanov AG Rage Pisetta (ITA) 281 110.1 4.19 31.10.2019
155 Simo Moilanen PF Vampire Alpine 2 Skjerpings 279 127.0 4.27 27.06.2019
156 Hugues Veau SQ Aura 5 Les Vuardes (FRA) 279 147.5 2.86 01.11.2025
157 Üriel Hollenweger TS Rebel FreeBird Via Ferrata (SUI) 279 99.6 2.97 20.07.2020
158 Andrew Wright PF Rafale '22 Low Ultimate (SUI) 279 48.7 0.41 12.06.2023
159 Juri Ba SQ Corvid 2 Monte Brento (ITA) 278 120.7 3.31 27.09.2023
160 Peter Kerr SQ Aura 4 Monte Brento (ITA) 277 144.0 3.18 18.06.2022
161 Mike Naddor SQ Aura 4 Mutspitze (ITA) 276 115.1 3.13 16.10.2023
162 Fabrizio Paciocco SQ Freak 2 La mousse (SUI) 276 120.1 2.29 08.08.2018
163 Kuba Mijakowski SQ Creature Smellvegen 275 142.9 2.68 31.07.2024
164 øyvind Sæbjørnsen SQ ATC 3 Hoven (NOR) 273 107.4 2.06 16.10.2024
165 Igor Iwaschur SQ Corvid 2 Sass Pordoi Cross (ITA) 272 116.2 3.12 15.08.2024
166 Chris Poole SQ Creature Hoven (NOR) 271 125.7 2.6 22.05.2024
167 Katja Seyffardt SQ Corvid 2 Happy Birthday (ITA) 270 145.5 2.73 07.07.2022
168 Laurent Frat SQ Corvid petit dent de morcles 270 149.9 2.27 17.07.2022
169 Deon Nortje SQ Aura 4 High Nose (SUI) 268 141.9 2.29 28.03.2025
170 Mariya Tamayeva PF Vampire Alpine Dent de Crolles (FRA) 266 102.7 2.83 10.10.2022
171 Nikolay Voropaev PF Vampire Sukhoi Spire (NOR) 265 143.3 2.36 09.08.2018
172 Nikolay Chichkanov PS Jake Monte Casale (ITA) 265 126.5 2.7 20.06.2018
173 Cato Nordbakk PF Meru'22 Ravnejuvet (NOR) 264 125.0 3.21 30.10.2022
174 Filip SQ Freak 4 Via Ferrata (SUI) 263 114.6 2.67 20.02.2022
175 Mathias Neuherz SQ Corvid 2 Skjerpies 263 119.6 4.07 24.06.2024
× Something went wrong with that request. Please try again.