Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
1 Valery Rozov TS Jedei 1 Corna Frea (ITA) 529 130.3 7.09 15.08.2015
2 Espen Fadnes TS Scorpion Series Monte Brento (ITA) 385 194.8 234.79 28.09.2015
3 Aleksey Drozdov TS Jedei 2 Hellesylt (NOR) 256 176.5 2.02 02.07.2015
4 Anatoly Uzun TS Fusion Series Monte Bandone 254 150.4 1.93 07.08.2015
5 Antoine Laporte TS R-Bird Castello Nevere (ITA) 251 121.2 1.3 29.09.2015
6 Bjarte PF Vampire Race Kongen (NOR) 247 128.3 1.88 13.08.2015
7 Andrei Volkov TS Jedei 1 Corna Frei 246 143.3 3.05 09.08.2015
8 Laurent Filoche PF Vampire Race Bourne / Fond de cirque (FRA) 232 129.7 1.85 19.09.2015
9 Trent Conroy SQ Colugo 2 Archiane (right exit) (FRA) 224 124.2 2.82 17.08.2015
10 Tom Erik Heimen PF Vampire Sukhoi Litlefjellet (NOR) 209 143.0 1.71 29.11.2015
11 Sergey Avdeev TS X-Bird mount 176 135.3 1.44 05.05.2015
12 Flavien Rouillard PF Havok Carve Bourni 2 174 110.0 1.25 08.05.2015
13 Mario Marconi SQ Colugo 2 Monte Brento (ITA) 170 130.5 1.43 28.09.2015
14 Aleksei Shatilov TS Jedei 1 Italy 169 127.7 1.58 06.05.2015
15 Frode Johannessen TS Jedei 2 Hellesylt (NOR) 168 161.0 1.4 04.07.2015
16 Илья Ауров TS S-Bird Monte Brento (ITA) 168 136.0 1.56 28.09.2015
17 Sebastian SQ Colugo 2 Monte Brento (ITA) 166 147.1 1.41 30.09.2015
18 Brandon Mikesell SQ Colugo 2 Hellesylt (NOR) 153 128.8 1.07 03.07.2015
19 Joseph Likierman TS Jedei 1 Monte Brento (ITA) 145 128.1 1.37 16.11.2015
20 Jayson Moledzki PF Arrow Wingsuit Hellesylt (NOR) 144 132.4 1.11 02.07.2015
21 Pascal Dupont SQ Aura Bourne / Fond de cirque (FRA) 141 131.6 1.32 15.10.2015
22 Maksim Tishchenko IA Piranha Series Hellesylt (NOR) 138 105.8 1.34 02.07.2015
23 Roberta Mancino TS Scorpion Series Monte Brento (ITA) 132 133.8 1.08 07.10.2015
24 Ratmir Nagimyanov TS Jedei 1 Hellesylt (NOR) 132 126.5 0.98 03.07.2015
25 Rudy Cassan TS Jedei 2 Hellesylt (NOR) 124 120.9 0.89 04.07.2015
× Something went wrong with that request. Please try again.