Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
126 Sam Laming PF Vampire '20 Sass Pordoi Cross (ITA) 293 212.3 2.18 03.09.2022
127 Dark Fear SQ Freak 2 Monte Brento (ITA) 293 130.7 3.75 25.04.2024
128 David Laffargue PF Strix Monte Casale (ITA) 292 145.7 2.52 09.11.2021
129 Pascal Dupont TS Jedei 3 Dent de Crolles (FRA) 292 172.5 4.05 11.08.2021
130 Victor Rollinger AG Otter Monte Brento (ITA) 291 146.8 3.78 19.09.2022
131 Nkpoochan SQ Aura 5 283 110.9 3.44 20.08.2024
132 Sebastian Konopka SQ ATC 2 High Nose (SUI) 282 145.0 2.03 28.08.2020
133 Marek Skowron SQ Corvid 2 High Nose (SUI) 282 113.5 3.1 10.09.2022
134 Lucas Zorzi PF Sukhoi T Pedra Branca - Alfredo Wagner SC 281 106.0 3.14 17.05.2020
135 Lauer SQ Freak 5 Brento 281 109.4 123.91 19.11.2023
136 Alexey Cherepanov AG Rage Pisetta (ITA) 281 110.1 4.19 31.10.2019
137 Simo Moilanen PF Vampire Alpine 2 Skjerpings 279 127.0 4.27 27.06.2019
138 Üriel Hollenweger TS Rebel FreeBird Via Ferrata (SUI) 279 99.6 2.97 20.07.2020
139 Andrew Wright PF Rafale '22 Low Ultimate (SUI) 279 48.7 0.41 12.06.2023
140 Juri Ba SQ Corvid 2 Monte Brento (ITA) 278 120.7 3.31 27.09.2023
141 Peter Kerr SQ Aura 4 Monte Brento (ITA) 277 144.0 3.18 18.06.2022
142 Mike Naddor SQ Aura 4 Mutspitze (ITA) 276 115.1 3.13 16.10.2023
143 Fabrizio Paciocco SQ Freak 2 La mousse (SUI) 276 120.1 2.29 08.08.2018
144 Kuba Mijakowski SQ Creature Smellvegen 275 142.9 2.68 31.07.2024
145 Tomic SQ Aura 4 Sass Pordoi Cross (ITA) 275 151.7 2.4 14.06.2022
146 Luca Sala SQ Freak 3 Monte Brento (ITA) 274 112.8 2.85 10.04.2022
147 Igor Iwaschur SQ Corvid 2 Sass Pordoi Cross (ITA) 272 116.2 3.12 15.08.2024
148 Chris Poole SQ Creature Hoven (NOR) 271 125.7 2.6 22.05.2024
149 Katja Seyffardt SQ Corvid 2 Happy Birthday (ITA) 270 145.5 2.73 07.07.2022
150 Laurent Frat SQ Corvid petit dent de morcles 270 149.9 2.27 17.07.2022
× Something went wrong with that request. Please try again.