World Tracking Foundation (WTF) - Onepiece Feather? Challenge

Location: Worldwide
Task is to fly as far as possible using 600 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
1 James Boole PF Onesie Power 20 Monte Brento (ITA) 1581 151.1 4.97 09.11.2021
2 Robi Caspani PF Onesie Power 20 Jungfrau Melkstuhl (SUI) 1359 157.0 19.99 10.11.2020
3 Alex Chubays AG Mono Monte Brento (ITA) 1345 301.5 9.55 19.12.2023
4 Adrian Sandu IA HalfA-2 Monte Casale (ITA) 1111 149.7 3.07 08.09.2021
5 Antoine Laporte IA HalfA Pilastro (ITA) 1095 143.5 3.31 17.03.2019
6 Adrian Sandu IA HalfA-2 Smellvegen - Exit 1 1070 147.8 2.93 04.08.2021
7 Dramatic PF Arrow'21 Shadow crack (RSA) 1045 167.7 2.66 26.01.2023
8 Sylvain IA HalfA Dent de Crolles (FRA) 1020 164.6 2.46 14.07.2020
9 Philip A SQ Mutation Brento 1014 184.3 2.65 31.07.2020
10 Leonid Plotnikov RB BEaST Monte Brento (ITA) 972 155.4 3.36 06.05.2019
11 Josh Charles SQ Mutation 2 Monte Brento (ITA) 971 142.1 2.78 27.09.2023
12 Iztok Tomazin AG Mono Monte Brento (ITA) 970 141.0 2.43 09.04.2023
13 Tom Erik Heimen PF Onesie Power 21 Gridset (NOR) 969 159.2 2.5 16.03.2024
14 Nikolay Voropaev CW Flash Monte Brento (ITA) 967 143.9 2.68 12.07.2019
15 Giacomo Zamparo PF Onesie Power 20 Pilastro (ITA) 961 172.5 2.89 16.04.2021
16 Mac Fly IA HalfA-2 Bourne / Molaire (FRA) 958 153.7 4.6 17.10.2020
17 Lukas Nindl PR Pala 2 Dachstein (track exit) (AUT) 949 40.8 2.67 31.07.2020
18 Roch Malnuit SQ ETMD Les Vuardes (FRA) 948 166.0 2.74 29.03.2021
19 Andrei Bretekhin AG Mono Monte Brento (ITA) 927 210.1 334.0 27.04.2018
20 Aleksander Krasnikov AG Mono Monte Brento (ITA) 926 146.7 2.7 16.06.2019
21 Juri Ba PF Onesie Power Monte Brento (ITA) 925 180.9 4.42 06.01.2020
22 George Schoonraad PF Arrow'21 thunder bolt , 914 184.4 7.09 08.10.2022
23 Cassim Kiba PF Onesie Power Paganella Grotta (ITA) 910 188.8 2560.65 20.06.2020
24 Sid IA HalfA Monte Brento (ITA) 902 180.0 3.15 16.02.2020
25 Andrej M PF Arrow'21 Monte Brento (ITA) 894 165.4 2.56 20.03.2022
× Something went wrong with that request. Please try again.