World Tracking Foundation (WTF) - Onepiece Feather? Challenge

Location: Worldwide
Task is to fly as far as possible using 600 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
76 Cato Nordbakk PF Onesie Power Ravnejuvet (NOR) 770 153.7 2.28 04.11.2022
77 Gibson PF Onesie Power Monte Brento (ITA) 770 153.3 2.59 08.10.2023
78 Felix Rodel PF Arrow'21 Walenstadt 768 173.5 2.17 04.06.2022
79 Oskar Bjerborg PF Onesie Power 21 Monte Brento (ITA) 768 164.6 2.32 14.07.2023
80 Paralpinista PR Pala 767 170.2 2.43 03.08.2019
81 Daniel Naschi PR Pala Monte Brento (ITA) 766 143.3 2.19 24.08.2020
82 Bernhard Groß AG Mono Monte Brento (ITA) 764 159.4 16.25 11.07.2020
83 Shane Dunn RB BEaST Hoven (NOR) 762 147.0 2.25 17.04.2018
84 Filip PF Onesie Power Monte Brento (ITA) 761 179.4 2.47 12.10.2019
85 Laurens Födisch PF Onesie Power Sputnik 758 167.2 2.06 20.07.2020
86 Eric Kunkel PF Onesie Power 21 Cabrito ramp exit 3 (BRA) 757 164.5 2.4 16.03.2021
87 Arnaud B PF Onesie Power 20 Les Vuardes (FRA) 756 178.9 2.33 17.02.2021
88 Göran Widenby PF Onesie Power Spire (NOR) 756 154.3 2.45 06.08.2019
89 Fedosov Andrey AG Mono Oludeniz 754 172.2 2.6 25.10.2023
90 Douglas Pease PF Onesie Power 21 Monte Brento (ITA) 752 175.0 2.57 20.09.2022
91 Miki Topo PF Onesie Power 20 Monte Brento (ITA) 750 148.6 2.02 19.04.2021
92 Markus Pircher SQ Mutation Monte Brento (ITA) 749 132.6 2.0 07.11.2020
93 Roms PF Onesie Power High Belvedere (FRA) 749 159.4 2.59 28.09.2019
94 Nkpoochan SQ Mutation 2 Monte Brento (ITA) 741 156.5 2.42 20.08.2023
95 Txt RB XXX Monte Brento (ITA) 741 167.5 1.69 12.05.2018
96 Mitchell Cole PF Onesie Power 21 Castello Nevere (ITA) 736 163.7 26.2 11.07.2023
97 Cyril Sigal PF Onesie Power Puff adder (RSA) 733 177.7 2.65 13.04.2018
98 Robin Clohessy PF Onesie Power Monte Brento (ITA) 732 173.6 2.23 22.04.2018
99 Douggs PF Onesie Power Monte Brento (ITA) 731 170.1 2.22 08.05.2019
100 Alberto Molano AG Mono Monte Brento (ITA) 731 163.0 1.94 11.01.2020
× Something went wrong with that request. Please try again.