Skyderby

World Tracking Foundation (WTF) - Onepiece Feather? Challenge

Location: Worldwide
Task is to fly as far as possible using 600 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
26 Sid IA HalfA Monte Brento (ITA) 902 180.0 3.15 16.02.2020
27 Nils Astrologo PF Onesie Power Monte Casale (ITA) 897 157.1 2.99 05.08.2024
28 Andrej M PF Arrow'21 Monte Brento (ITA) 894 165.4 2.56 20.03.2022
29 Basemuckl PF Onesie Power Monte Casale (ITA) 892 139.2 2.44 09.04.2023
30 Denis Branellec SQ ETMD High Belvedere (FRA) 889 160.5 2.83 11.11.2023
31 Christophe PF Onesie Power 21 886 277.1 3.99 06.08.2021
32 Cristian Valenzuela Gonzalez AG Mono Pilastro (ITA) 880 170.9 4.7 01.05.2019
33 Flo Andritsch PR Pala 869 169.9 2.75 21.03.2020
34 Jérémy Lemau IA HalfA Monte Brento (ITA) 868 172.9 2.62 09.05.2019
35 Jason Moledzki PF Arrow'21 Kjerag #6 (NOR) 867 155.8 2.96 16.06.2022
36 Pierre Lebreton PF Onesie Monte Brento (ITA) 865 147.5 2.27 19.05.2024
37 Lance Petter PF Onesie Power Pilastro (ITA) 862 169.5 3.19 26.07.2021
38 Lucas Le Roux PF Onesie Power 21 Piz Ciavazes (ITA) 861 150.6 2.48 06.10.2023
39 Noemi Bardoczi PF Onesie Power Monte Casale (ITA) 860 160.4 2.55 14.07.2024
40 Marco Braga PF Onesie Power Pilastro (ITA) 854 155.4 2.72 05.07.2020
41 Pavel Vavilov AG Thing Monte Brento (ITA) 851 167.2 3.06 12.04.2023
42 Jevgenij Burgan PF Onesie Monte Brento (ITA) 848 189.6 4.1 14.04.2018
43 Vendula Harasim IA HalfA-2 Monte Brento (ITA) 847 161.7 2.34 01.09.2022
44 David Laffargue RB XXX Monte Brento (ITA) 846 179.9 2.17 30.04.2018
45 Vincent Martinod PF Onesie Power Bourne / Molaire (FRA) 845 167.1 3.09 21.04.2019
46 Luca Barbieri SQ Mutation Pilastro (ITA) 845 130.3 2.61 02.04.2019
47 Jacob Hjelm PF Onesie skjerpis 845 129.6 3.14 29.06.2022
48 Connor Young PF Onesie Power 20 SmellVeggen 840 168.2 2.77 16.08.2023
49 Zac Ozzy PF Onesie Power Bourne / Molaire (FRA) 834 150.9 2.42 03.08.2024
50 Tom Rigaudeau PF Onesie Power 20 Bourne / Molaire (FRA) 833 173.9 3.04 06.01.2021
× Something went wrong with that request. Please try again.