Skyderby

Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
326 Mark Andrews PF Strix Monte Brento (ITA) 1142 179.4 2.27 08.03.2023
327 üriel Von Hollenweger SQ Glider Tete aux Chamois (FRA) 1141 196.1 106.11 08.06.2023
328 Tristan Webb PF Strix Monte Brento (ITA) 1140 195.5 2.86 17.07.2019
329 Julian SQ Aura 5 Hoven (NOR) 1138 170.9 4.82 01.07.2024
330 Jj Bruno SQ Aura 5 table mtn 1137 179.7 33.05 13.05.2025
331 Chubzilla SQ Corvid 2 Monte Brento (ITA) 1137 177.4 2.56 16.11.2024
332 Maxcim Kuzin SQ Freak 3 Cei Loam 1137 180.1 3.74 20.04.2021
333 Josh Charles SQ Freak 4 Notch Peak UT (USA) 1136 192.7 3.62 22.09.2024
334 Kim Gonsholt SQ CR+ Øvre Årdal 1136 192.6 5.42 25.06.2020
335 Olivier Basset SQ Freak 2 Monte Brento (ITA) 1136 183.4 2.16 25.06.2023
336 Martin Pan SQ ATC Bispen (NOR) 1134 192.3 117.11 31.07.2019
337 Tony PF Strix Monte Brento (ITA) 1133 177.5 2.71 26.05.2019
338 Nik Bumer AG Otter Classic (The Ramp) (UAE) 1132 178.8 3.59 19.01.2023
339 Bryce Schunke SQ Corvid Notch Peak UT (USA) 1132 183.9 2.08 19.05.2021
340 John Dekker SQ Colugo 2 Monte Brento (ITA) 1131 174.8 2.86 15.07.2021
341 Sabia SQ Colugo 3 Monte Brento (ITA) 1130 174.7 2.68 03.09.2019
342 Rafa Bsb SQ Corvid Cabrito ramp exit 3 (BRA) 1130 176.5 3.59 11.09.2020
343 Semion Lazarev SQ Freak 3 Monte Brento (ITA) 1127 190.1 4.79 15.02.2023
344 Lauer SQ Aura 5 1127 172.7 3.26 23.05.2025
345 Ildar Khaliullin SQ Freak 5 Monte Brento (ITA) 1126 176.5 3.64 14.10.2024
346 Lluis Rabot IA Barracuda Power Monte Brento (ITA) 1126 178.4 2.14 20.08.2018
347 Mark Andrews PF Strix '21 Monte Brento (ITA) 1124 175.6 2.45 25.07.2022
348 Miguel SQ Freak 2 Punta Calva 1124 198.1 3.23 27.10.2021
349 Märsu Analovic SQ Corvid 2 Malatraix 1124 167.0 3.58 13.08.2023
350 Dramatic SQ Freak 4 Quille du diable (SUI) 1123 174.4 2.16 20.07.2024
× Something went wrong with that request. Please try again.