Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
1 Karel Klíma PF Sukhoi T Monte Brento (ITA) 1363 219.6 53.89 06.01.2023
2 Peda PF Vampire Competition '22 Cabrito ramp exit 3 (BRA) 1359 229.0 132.39 13.02.2023
3 Markus Pircher SQ CR+ Monte Brento (ITA) 1340 215.6 193.92 01.01.2023
4 Pavel Vavilov AG Otter Monte Brento (ITA) 1326 216.8 2.37 12.03.2023
5 Marco Braga TS Apache Series Monte Brento (ITA) 1303 209.1 2.65 18.02.2023
6 Juri Ba SQ Colugo 4 Monte Brento (ITA) 1267 193.8 2.98 21.03.2023
7 Igor Iwaschur SQ Freak 2 Monte Brento (ITA) 1219 190.2 2.6 07.03.2023
8 Olivier Simion SQ Creature Bourne / Fond de cirque (FRA) 1204 197.0 208.82 18.03.2023
9 Antoine SQ Freak 3 Aiguille du Plan (FRA) 1185 197.5 4.02 22.03.2023
10 Luca Sala SQ Freak 3 Monte Brento (ITA) 1152 183.1 2.1 01.03.2023
11 Mark Andrews PF Strix Monte Brento (ITA) 1142 179.4 2.27 08.03.2023
12 Matt Mc Gillivray SQ Freak 2 Thunderbolt 1140 180.6 2.36 07.01.2023
13 Base416 SQ CR+ High Julie (SLO) 1134 170.3 4.56 06.01.2023
14 Nik Bumer AG Otter Classic (The Ramp) (UAE) 1132 178.8 3.59 19.01.2023
15 Tazced74 SQ Corvid 2 Aiguille du Plan (FRA) 1130 184.0 3.12 21.02.2023
16 Iván López Arriaga SQ Freak 3 Cabrito ramp exit 3 (BRA) 1129 174.1 2.8 17.02.2023
17 Semion Lazarev SQ Freak 3 Monte Brento (ITA) 1127 190.1 4.79 15.02.2023
18 Tomas Koula SQ Freak Monte Brento (ITA) 1102 178.7 2.88 06.01.2023
19 Miki Topo TS Rebel 3 Monte Brento (ITA) 1100 173.3 2.93 25.03.2023
20 Phil Morel SQ Corvid Dent de Crolles (FRA) 1096 161.8 3.05 12.03.2023
21 Lautaro Espinosa SQ Freak 2 Montserrat L`àeri 1094 204.0 10.03 12.02.2023
22 Natalia Pyaterneva SQ Freak 4 Monte Brento (ITA) 1093 168.4 3.03 05.02.2023
23 Jaamurd PF Vampire Alpine 2 Monte Brento (ITA) 1090 176.9 2.56 24.01.2023
24 Alex Fritsch SQ Corvid 2 Monte Brento (ITA) 1090 177.6 3.38 14.01.2023
25 Dupont SQ Aura 5 Dent de Crolles (FRA) 1088 163.8 2.84 06.03.2023
× Something went wrong with that request. Please try again.