| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Mervyn O'Connell #910 | AUS | 2964.30 | 494.05 | ||||||||
| 2 — | Henrik Raimer #906 | SWE | 2943.75 | 490.62 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 2916.84 | 486.14 | ||||||||
| 4 — | Robert Pelka #904 | POL | 2886.40 | 481.07 | ||||||||
| 5 — | Tanita Rutherford #916 | AUS | 2832.10 | 472.02 | ||||||||
| 6 — | Thorsten Morhaus #918 | GER | 2825.13 | 470.86 | ||||||||
| 7 ▲ | Daniel Hagström #915 | SWE | 2782.05 | 463.68 | ||||||||
| 8 ▼ | Olov Engström #903 | SWE | 2775.33 | 462.56 | ||||||||
| 9 — | Linus Eckenigk #902 | GER | 2738.45 | 456.41 | ||||||||
| 10 — | Niko Kiviniemi #901 | FIN | 2691.30 | 448.55 | ||||||||
| 11 — | Markus Fuchs #913 | SUI | 2686.01 | 447.67 | ||||||||
| 12 — | Sara Lundqvist #911 | SWE | 2670.65 | 445.11 | ||||||||
| 13 ▲ | Beni Wenger #914 | SUI | 2557.75 | 426.29 | ||||||||
| 14 ▼ | Lukas Winnecker #912 | GER | 2551.94 | 425.32 | ||||||||
| 15 — | Juliane Radow #908 | GER | 2513.03 | 418.84 | ||||||||
| 16 — | Susana Leal #907 | SWE | 2509.69 | 418.28 | ||||||||
| 17 — | Mathias Peters #917 | SWE | 2450.50 | 408.42 | ||||||||
| 18 — | Marlene Kiepke #909 | GER | 2375.58 | 395.93 | ||||||||
Organizers
- Percy