| # | Competidor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Mervyn O'Connell #910 | AUS | 1971.54 | 492.88 | ||||||||
| 2 — | Henrik Raimer #906 | SWE | 1965.37 | 491.34 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 1941.82 | 485.45 | ||||||||
| 4 — | Robert Pelka #904 | POL | 1933.48 | 483.37 | ||||||||
| 5 — | Tanita Rutherford #916 | AUS | 1886.07 | 471.52 | ||||||||
| 6 — | Thorsten Morhaus #918 | GER | 1884.34 | 471.09 | ||||||||
| 7 ▲ | Olov Engström #903 | SWE | 1863.67 | 465.92 | ||||||||
| 8 ▲ | Daniel Hagström #915 | SWE | 1841.08 | 460.27 | ||||||||
| 9 ▼ | Linus Eckenigk #902 | GER | 1840.55 | 460.14 | ||||||||
| 10 — | Niko Kiviniemi #901 | FIN | 1800.20 | 450.05 | ||||||||
| 11 — | Sara Lundqvist #911 | SWE | 1789.11 | 447.28 | ||||||||
| 12 — | Markus Fuchs #913 | SUI | 1784.41 | 446.10 | ||||||||
| 13 — | Beni Wenger #914 | SUI | 1721.73 | 430.43 | ||||||||
| 14 — | Lukas Winnecker #912 | GER | 1706.79 | 426.70 | ||||||||
| 15 — | Juliane Radow #908 | GER | 1676.56 | 419.14 | ||||||||
| 16 — | Susana Leal #907 | SWE | 1663.21 | 415.80 | ||||||||
| 17 — | Mathias Peters #917 | SWE | 1647.52 | 411.88 | ||||||||
| 18 — | Marlene Kiepke #909 | GER | 1607.03 | 401.76 | ||||||||
Organizers
- Percy