| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Henrik Raimer #906 | SWE | 983.89 | 491.94 | ||||||||
| 2 ▲ | Mervyn O'Connell #910 | AUS | 982.97 | 491.48 | ||||||||
| 3 ▼ | Fabian Wernli #905 | SUI | 971.80 | 485.90 | ||||||||
| 4 ▼ | Robert Pelka #904 | POL | 966.91 | 483.46 | ||||||||
| 5 — | Tanita Rutherford #916 | AUS | 942.56 | 471.28 | ||||||||
| 6 — | Olov Engström #903 | SWE | 929.42 | 464.71 | ||||||||
| 7 — | Linus Eckenigk #902 | GER | 927.07 | 463.53 | ||||||||
| 8 ▲ | Daniel Hagström #915 | SWE | 925.17 | 462.59 | ||||||||
| 9 ▼ | Thorsten Morhaus #918 | GER | 919.84 | 459.92 | ||||||||
| 10 — | Markus Fuchs #913 | SUI | 901.34 | 450.67 | ||||||||
| 11 — | Sara Lundqvist #911 | SWE | 895.81 | 447.90 | ||||||||
| 12 — | Niko Kiviniemi #901 | FIN | 888.43 | 444.22 | ||||||||
| 13 ▲ | Lukas Winnecker #912 | GER | 869.95 | 434.98 | ||||||||
| 14 ▼ | Beni Wenger #914 | SUI | 856.64 | 428.32 | ||||||||
| 15 — | Juliane Radow #908 | GER | 838.93 | 419.46 | ||||||||
| 16 — | Susana Leal #907 | SWE | 827.56 | 413.78 | ||||||||
| 17 ▲ | Marlene Kiepke #909 | GER | 820.70 | 410.35 | ||||||||
| 18 ▼ | Mathias Peters #917 | SWE | 820.22 | 410.11 | ||||||||
Organizers
- Percy