Skyderby

Wingsuit BASE - The "Feather" Challenge

Lieu: Monde entier
Type de combinaison: Wingsuits
Le but est de voler le plus loin possible en utilisant 200 metres d'altitude
# Pilote Combinaison Lieu Résultat Best speed Best G/R Enregistré à
1 Tahi Paul Munroe PF Vampire Competition '22 Thailand 428 154.2 97.28 10.02.2025
2 David Laffargue IA Mako 372 144.8 19.41 04.03.2025
3 Phil Morel SQ Corvid Sainte 352 119.6 5.04 02.02.2025
4 Luca Sala PF Vampire R Monte Brento (ITA) 295 94.2 2.72 28.02.2025
5 Marco Braga SQ Corvid 2 Monte Brento (ITA) 294 162.0 4.31 09.03.2025
6 Aleksei Shatilov TS Jedei 3 Corna Frea (ITA) 275 116.2 3.17 02.03.2025
7 E Rach SQ Corvid Arizona 273 95.4 2.86 30.01.2025
8 Juri Ba SQ Corvid 2 Monte Brento (ITA) 257 126.7 3.5 17.01.2025
9 R1 SQ Aura 5 Palastre 241 140.4 3.88 01.01.2025
10 Mathias Neuherz SQ Aura 5 Table Mountain Sunset Run 238 145.3 2.12 07.01.2025
11 Dark Fear SQ Freak 2 Happy Birthday (ITA) 233 140.3 2.7 28.02.2025
12 Iván López Arriaga IA RS Glide Lovers Leap 211 115.9 2.6 08.03.2025
13 Giacomo Zamparo PF Vampire '23 Happy Birthday (ITA) 207 153.3 2.41 08.03.2025
14 Kitchen Sink SQ Freak 4 Table Mountain Sunset run 203 132.5 1.45 02.02.2025
15 Konstantin Kunts SQ Aura 5 Happy Birthday (ITA) 197 142.5 1.82 02.03.2025
16 Matt Mc Gillivray SQ Aura 5 Table Mountain Front Face 191 144.4 1.7 02.03.2025
17 Matevz Lukic PF Meru '23 Happy Birthday (ITA) 190 132.4 1.99 06.03.2025
18 Joakim Lerhaugen PF Vampire '23 Hoven (NOR) 190 149.6 2.01 13.03.2025
19 Aleksandr Bulakhov SQ Corvid 2 Happy Birthday (ITA) 187 147.5 2.0 24.01.2025
20 Victor Trimaille SQ Freak 2 Bourne / Bourni 1 (FRA) 187 124.3 2.29 16.02.2025
21 Josef Nindl SQ Aura 5 Drachenwand (AUT) 186 135.4 2.11 09.02.2025
22 Igor Iwaschur SQ Corvid 2 Happy Birthday (ITA) 186 124.6 2.48 04.02.2025
23 Johannes Grasser SQ Corvid 2 Beach Exit 184 140.4 2.15 13.01.2025
24 Davide Serravalle SQ Creature Happy Birthday (ITA) 178 145.8 2.16 04.03.2025
25 Pierre Mb SQ Aura 5 Dent de Crolles (FRA) 175 140.2 1.57 02.03.2025
× Something went wrong with that request. Please try again.