Skyderby

DZ Sydney Skydivers

Lat: -34.22358828, Lon: 150.66854239, MSL: 186.0
Altitude Wind Speed, m/s Wind Direction
7596 7.3 177.91
6708 5.3 135.76
5896 5.3 160.63
5147 2.7 221.78
4451 3.8 226.29
3808 9.8 185.65
3205 10.0 205.78
2631 11.2 216.54
2085 11.4 222.57
1563 6.7 222.73
1064 2.0 127.51
823 4.4 72.07
586 6.8 55.17
356 3.6 44.62
134 1.2 34.2
× Something went wrong with that request. Please try again.