DZ Sydney Skydivers

Lat: -34.22358828, Lon: 150.66854239, MSL: 186.0
Altitude Wind Speed, m/s Wind Direction
149 9.3 169.04
368 12.0 166.09
591 12.8 162.87
820 12.0 159.8
1293 6.4 166.07
1789 3.6 180.42
2311 3.8 214.11
2867 5.5 228.39
3458 7.2 229.14
4087 9.1 227.31
4761 9.5 219.94
5486 8.8 212.1
6268 8.5 205.07
7120 9.8 195.84
8057 12.5 182.59
9100 12.7 181.39
10285 8.6 207.74
11702 13.1 249.29
13530 18.5 272.13
16076 18.8 280.66
× Something went wrong with that request. Please try again.