| # | Competidor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEMALE | ||||||||||||
| 1 — | Natisha Dingle #1 | AUS | 1880.95 | 470.24 | ||||||||
| 2 — | Lisa Miller #2 | AUS | 1557.68 | 389.42 | ||||||||
| OPEN | ||||||||||||
| 1 — | Heath Baird #1 | AUS | 1993.14 | 498.28 | ||||||||
| 2 — | Natisha Dingle #2 | AUS | 1880.95 | 470.24 | ||||||||
| 3 — | Lisa Miller #4 | AUS | 1557.68 | 389.42 | ||||||||
| 4 — | Jarad Keft #3 | AUS | 1000.71 | 250.18 | ||||||||
Organizers
- Jay Turner
- Sandy Nieuwenhoven