| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 3113.91 | 518.99 | ||||||||
| 2 — | Fabian Wernli #902 | SUI | 2881.28 | 480.21 | ||||||||
| 3 — | Reinhard Wiesenhofer #904 | AUT | 2855.41 | 475.90 | ||||||||
| 4 — | Marco Wiederkehr #906 | SUI | 2818.27 | 469.71 | ||||||||
| 5 — | Toni Schmidt #905 | GER | 2799.11 | 466.52 | ||||||||
| 6 — | Peter Talkovski #903 | GER | 2778.78 | 463.13 | ||||||||
| 7 — | Markus Fuchs #907 | SUI | 2646.40 | 441.07 | ||||||||
| 8 — | Lukas Winnecker #908 | GER | 2624.25 | 437.37 | ||||||||
| 9 — | Bernhard Wenger #911 | SUI | 2617.62 | 436.27 | ||||||||
| 10 — | Linus Eckenigk #909 | GER | 2494.00 | 415.67 | ||||||||
| 11 — | Dominik Plotz #915 | GER | 2376.96 | 396.16 | ||||||||
| 12 ▲ | Nico Hoffmann #921 | GER | 2257.46 | 376.24 | ||||||||
| 13 ▼ | Michal Kieryl #918 | POL | 2225.80 | 370.97 | ||||||||
| 14 — | Marc Weinert #917 | GER | 1969.62 | 328.27 | ||||||||
| 15 — | Phillip Hummel #920 | GER | 1233.75 | 205.62 | ||||||||
| Female | ||||||||||||
| 1 — | Sara Lundqvist #910 | SWE | 2639.76 | 439.96 | ||||||||
| 2 — | Juliane Radow #912 | GER | 2524.12 | 420.69 | ||||||||
| 3 — | Anabel Brugger #913 | GER | 2335.80 | 389.30 | ||||||||
| 4 — | Corinna Burk #914 | GER | 2309.66 | 384.94 | ||||||||
| 5 — | Nelia Molder #922 | GER | 2285.25 | 380.88 | ||||||||
| 6 — | Laura Teuchler #919 | GER | 2097.66 | 349.61 | ||||||||
| 7 — | Paula Krause #916 | GER | 1665.96 | 277.66 | ||||||||
Organizers
- Arnold Hohenegger