| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 520.76 | 520.76 | ||||||||
| 2 — | Toni Schmidt #905 | GER | 480.05 | 480.05 | ||||||||
| 3 — | Reinhard Wiesenhofer #904 | AUT | 471.40 | 471.40 | ||||||||
| 4 — | Fabian Wernli #902 | SUI | 469.17 | 469.17 | ||||||||
| 5 — | Marco Wiederkehr #906 | SUI | 466.28 | 466.28 | ||||||||
| 6 — | Bernhard Wenger #911 | SUI | 448.33 | 448.33 | ||||||||
| 7 — | Lukas Winnecker #908 | GER | 435.49 | 435.49 | ||||||||
| 8 — | Linus Eckenigk #909 | GER | 430.30 | 430.30 | ||||||||
| 9 — | Phillip Hummel #920 | GER | 427.52 | 427.52 | ||||||||
| 10 — | Markus Fuchs #907 | SUI | 425.94 | 425.94 | ||||||||
| 11 — | Dominik Plotz #915 | GER | 403.18 | 403.18 | ||||||||
| 12 — | Peter Talkovski #903 | GER | 396.06 | 396.06 | ||||||||
| 13 — | Michal Kieryl #918 | POL | 372.76 | 372.76 | ||||||||
| 14 — | Nico Hoffmann #921 | GER | 366.54 | 366.54 | ||||||||
| 15 — | Marc Weinert #917 | GER | 339.25 | 339.25 | ||||||||
| Female | ||||||||||||
| 1 — | Sara Lundqvist #910 | SWE | 441.65 | 441.65 | ||||||||
| 2 — | Corinna Burk #914 | GER | 401.65 | 401.65 | ||||||||
| 3 — | Juliane Radow #912 | GER | 393.15 | 393.15 | ||||||||
| 4 — | Nelia Molder #922 | GER | 371.82 | 371.82 | ||||||||
| 5 — | Anabel Brugger #913 | GER | 352.35 | 352.35 | ||||||||
| 6 — | Laura Teuchler #919 | GER | 331.80 | 331.80 | ||||||||
| 7 — | Paula Krause #916 | GER | 280.54 | 280.54 | ||||||||
Organizers
- Arnold Hohenegger