Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
101 Olivier Basset SQ Freak 2 Monte Brento (ITA) 180 125.3 2.03 14.08.2024
102 Mike Li PF Rafale '22 Dumpster (SUI) 179 133.9 2.07 02.03.2024
103 Faisal Alsharqawi SQ Freak 5 Monte Brento (ITA) 179 129.2 1.87 18.05.2024
104 Connor Young SQ Freak 5 Bluff Knoll 178 139.7 1.65 20.06.2024
105 Iván López Arriaga PF Rafale '22 New Zealand 177 107.8 1.74 06.06.2024
106 Nikolay Firov SQ Corvid 2 Monte Brento (ITA) 176 120.9 1.69 11.09.2024
107 Thomas Belhache SQ ATC 4 Monte Brento (ITA) 176 119.9 1.67 17.07.2024
108 Max Carrere SQ Swift 4 Monte Brento (ITA) 176 132.4 1.76 07.09.2024
109 Vincent Bolle SQ Creature Sputnik 175 132.7 1.57 07.09.2024
110 Tazced74 PF Meru '23 Les Vuardes (FRA) 174 136.9 1.9 15.02.2024
111 Sebastian Senft PF Vampire Competition '23 Via Ferrata (SUI) 172 129.1 2.31 06.10.2024
112 Pavel Vavilov PF Meru '23 Monte Casale (ITA) 171 129.6 1.79 05.10.2024
113 Cengiz Kocak SQ Aura 3 CK 170 89.9 1.64 06.10.2024
114 Nikolay Voropaev SQ Corvid Monte Brento (ITA) 169 125.2 1.68 18.09.2024
115 Ildar Khaliullin SQ Freak 5 Monte Brento (ITA) 168 123.1 2.03 14.10.2024
116 Jon Mcgregor PF Rafale '22 168 133.3 1.73 22.08.2024
117 Kitchen Sink SQ Freak 4 Table Mountain front classic 168 135.7 1.59 24.11.2024
118 Maro IA Mako Montserrat l'aeri, Barcelona, Spain 167 129.3 1.77 26.04.2024
119 Scott Paterson PF Cima '24 Jungfrau (summit) (SUI) 167 125.8 1.92 21.10.2024
120 Vaudey PF Strix '21 Marmotte Boiteuse 166 138.4 1.36 14.08.2024
121 Claude Lucas SQ Aura 5 Dent de Crolles (FRA) 166 136.3 1.35 26.05.2024
122 Nejc Sedovnik PF Meru '23 Slap Boka (SLO) 165 135.0 1.81 16.01.2024
123 Jens Thiesen SQ Freak 4 SmellVegen Kjerag 165 123.3 1.75 07.08.2024
124 Lautaro Espinosa SQ Aura 4 esp aeri 165 122.7 1.93 22.06.2024
125 Juhani Lehtonen SQ Freak 4 Monte Brento (ITA) 163 120.6 1.73 07.11.2024
× Something went wrong with that request. Please try again.