Wingsuit BASE - The "Feather" Challenge
Location:
Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
| # | Piloto | Traje aéreo | Localización | Result | Best speed | Best G/R | Fecha de grabación | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | Vladislav Shcherbakov | PF Vampire Alpine | Hoven (NOR) | 270 | 124.9 | 5.26 | 15.08.2019 | ||
| 27 | Fariz Mamedov | CW Wizard | Дельта-ДЗ | 270 | 88.6 | 9.24 | 25.06.2019 | ||
| 28 | Philipp Schweighofer | TS Rebel 3 | Monte Brento (ITA) | 265 | 114.7 | 2.63 | 19.02.2019 | ||
| 29 | Richard Schweighofer | TS Jedei 3 | Pilastro (ITA) | 245 | 114.2 | 2.47 | 31.05.2019 | ||
| 30 | Larisa Sverdlenko | PF Sukhoi T | Happy Birthday (ITA) | 236 | 141.4 | 2.38 | 14.05.2019 | ||
| 31 | Pavel Vavilov | AG Conan | Monte Casale (ITA) | 232 | 144.5 | 3.01 | 08.07.2019 | ||
| 32 | Yvan Pec | SQ Corvid | High Belvedere (FRA) | 230 | 123.9 | 2.21 | 17.05.2019 | ||
| 33 | Benoît Roten | SQ Freak 2 | Planchette | 230 | 117.3 | 2.37 | 09.04.2019 | ||
| 34 | Shark | PF Vampire Race | Katthammaren (NOR) | 226 | 128.7 | 1.96 | 13.07.2019 | ||
| 35 | Dimitris Kafasis | PF Strix | Parnassus | 226 | 150.5 | 2.12 | 22.06.2019 | ||
| 36 | Steve Bramfitt | PF Vampire Alpine | Via Ferrata (SUI) | 221 | 141.6 | 1.99 | 11.09.2019 | ||
| 37 | Ollie Ellis | PF Rafale | Happy Birthday (ITA) | 220 | 149.0 | 2.0 | 17.04.2019 | ||
| 38 | Benjamin Richer | SQ Aura | Dent de Crolles (FRA) | 220 | 144.4 | 2.24 | 17.09.2019 | ||
| 39 | Cengiz Kocak | SQ Freak 2 | Oludeniz | 218 | 132.2 | 1.64 | 25.05.2019 | ||
| 40 | Antoine Laporte | Custom wingsuit | Monte Brento (ITA) | 218 | 131.8 | 1.98 | 02.05.2019 | ||
| 41 | Rick Fragnani "Sagui" | PF Vampire Alpine | Santa Catarina | 217 | 138.4 | 2.28 | 04.08.2019 | ||
| 42 | Igor Iwaschur | SQ Freak 2 | Malcisnik (ITA) | 217 | 130.3 | 2.0 | 26.07.2019 | ||
| 43 | Aurel | PF Sukhoi 3 | Sex Rouge (FRA) | 216 | 134.4 | 1.82 | 22.07.2019 | ||
| 44 | Nicolas Manthos | SQ Corvid | Monte Brento (ITA) | 215 | 116.8 | 2.35 | 24.06.2019 | ||
| 45 | Ambroise Serrano | SQ Freak 2 | High Belvedere (FRA) | 208 | 137.4 | 2.83 | 20.11.2019 | ||
| 46 | Alexander Aksenov | PF Sukhoi T | Monte Brento (ITA) | 207 | 184.5 | 1.71 | 26.10.2019 | ||
| 47 | Thor Mieglitz | SQ CR+ | Via Ferrata (SUI) | 207 | 120.0 | 0.66 | 27.05.2019 | ||
| 48 | Anton | PF Strix | Pilastro (ITA) | 206 | 134.0 | 2.22 | 04.10.2019 | ||
| 49 | Marek Skowron | SQ Aura | Perthuis (FRA) | 205 | 127.9 | 2.95 | 20.09.2019 | ||
| 50 | Nikolay Voropaev | PF Sukhoi T | Tsey Loam | 205 | 141.7 | 2.3 | 12.08.2019 |
- ← Anterior
- 1
- 2
- 3
- 4
- 5
- 6
- Siguiente →