Skydive Worldwide Challenge - Wingsuit Time challenge
Location:
Worldwide
Suit type: Wingsuits
Task is to fly with the slowest fall rate possible through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
# | Pilot | Suit | Place | Result | Recorded at | ||
---|---|---|---|---|---|---|---|
101 | Jack Witschke | SQ Creature | DZ Taupō Sport Skydivers (NZL) | 29.9 | 15.03.2025 | ||
102 | André Lovra | SQ Aura 5 | Skydive Spain (ESP) | 29.9 | 18.01.2025 | ||
103 | Alex Newton | SQ CR+ | DZ SA Skydiving - Langhorne Creek (AUS) | 29.8 | 21.02.2025 | ||
104 | Stefan Holebæk | SQ CR+ | DZ Herning (DEN) | 28.3 | 16.05.2025 | ||
105 | Felix Rottmann | PF Phantom Edge | DZ Skydive Colibry (GER) | 26.7 | 11.05.2025 | ||
106 | Evan Scott | SQ Corvid 2 | DZ Mile-Hi Skydiving (USA) | 26.5 | 02.02.2025 | ||
107 | Zun | SQ Creature | Aérodrome de Gap - Tallard (FRA) | 22.6 | 06.04.2025 | ||
108 | Felix712felix | PF Havok Carve | DZ Skydive Colibry (GER) | 20.8 | 19.04.2025 | ||
109 | Brandon Arrastia | SQ Freak 5 | DZ Mile-Hi Skydiving (USA) | 20.6 | 01.02.2025 |
- ← Previous
- 1
- 2
- 3
- 4
- 5
- Next →