Skyderby

The IBA Challenge - The Top of two-piece

Lieu: Monte Brento (ITA)
Type de combinaison: Tracksuits
Le but est de voler le plus loin possible en 15 sec. Distance mesurée en ligne droite.
# Pilote Combinaison Résultat Best speed Enregistré à
1 Pete PF Power tracking suit 388 177.3 16.04.2023
2 Vincent Martinod PF Power tracking suit 367 168.6 05.05.2023
3 Tristan Bouvier PR Tube 5 363 166.5 04.08.2023
4 Mika Gug PR Tube 5 358 169.1 05.07.2023
5 David Lapole SQ Sumo track suit 354 139.5 08.07.2023
6 Jon Mcgregor PF Power tracking suit 347 146.9 30.06.2023
7 Billy Bob PF Power tracking suit 345 159.6 09.07.2023
8 Dylan Voglsinger PF Track suit 338 149.1 23.06.2023
9 Daniel Chater PF Power tracking suit 330 158.9 21.02.2023
10 Kirill Zimin PF Power tracking suit 316 144.7 27.05.2023
11 Matthias Walter PF Track suit 315 137.7 03.03.2023
12 Bousheck PF Power tracking suit 315 121.2 10.08.2023
13 Desmond Reardon IA Ultimate 312 130.3 11.09.2023
14 James Boole SQ Sumo 2 311 114.4 05.07.2023
15 Nez PF Power tracking suit 306 136.8 12.10.2023
16 Alex Fritsch PR Tube 5 303 132.4 12.08.2023
17 Chris Haen PF Power tracking suit 303 129.5 15.11.2023
18 Max Carrere Custom 2 piece tracksuit 301 126.8 19.06.2023
19 Duvignot SQ Sumo 301 126.8 08.11.2023
20 Austin Hollingshead PF Power tracking suit 296 117.0 14.07.2023
21 Jindrich Stefek PR Tube 4 284 118.1 06.04.2023
22 Johannes Aasen SQ Sumo 2 276 126.7 17.10.2023
23 Daniela Dragan PF Track suit 275 126.0 29.05.2023
24 Schimi IA Tracking suit 251 111.2 30.09.2023
25 Jürgen Lang BG Track suit 250 101.4 22.07.2023
× Something went wrong with that request. Please try again.