Skyderby

The IBA Challenge - The Top of two-piece

Luogo: Monte Brento (ITA)
tipo di Tuta: Tracksuits
L'obbiettivo è di volare il più distante possibile in un periodo di tempo di 15 sec. La distanza è misurata in linea retta.
# Pilota Tuta Risultato Best speed Registrato
1 Marie BG Tracksuit 421 146.7 28.08.2021
2 Antoine Laporte Custom 2 piece tracksuit 410 162.8 29.05.2024
3 Marcel Peters IA Tracking suit 400 163.3 09.04.2025
4 Pete PF Power tracking suit 388 177.3 16.04.2023
5 David Laffargue PF Track suit 383 159.7 23.11.2021
6 Matteo Mazza PF Power tracking suit 382 175.2 27.10.2021
7 Zongor Gergely PF Track suit 372 145.0 09.07.2021
8 Adam Kangastie PF Power tracking suit 369 157.2 16.09.2024
9 Luca Sala PF Power tracking suit 369 168.9 26.10.2021
10 Vincent Martinod PF Power tracking suit 367 168.6 05.05.2023
11 Bernardo Hano PF Power tracking suit 367 140.1 10.06.2025
12 Tristan Bouvier PR Tube 5 363 166.5 04.08.2023
13 Kamil Jarosz PR Tube 5 358 157.6 03.10.2025
14 Jb James Bottomley PR Tube 5 358 164.5 15.07.2025
15 Mika Gug PR Tube 5 358 169.1 05.07.2023
16 David Lapole SQ Sumo track suit 354 139.5 08.07.2023
17 Patrick PR Tube 5 348 153.5 09.10.2020
18 Max PF Power tracking suit 347 164.8 22.07.2022
19 Jon Mcgregor PF Power tracking suit 347 146.9 30.06.2023
20 Göran Widenby PF Track suit 346 150.9 29.04.2022
21 Matt Mc Gillivray PF Power tracking suit 346 160.2 21.10.2022
22 Vendula Harasim SQ Sumo 346 150.4 11.03.2022
23 Billy Bob PF Power tracking suit 345 159.6 09.07.2023
24 James Boole PF Power tracking suit 345 161.3 10.05.2021
25 Austin Hollingshead PF Power tracking suit 345 137.8 09.08.2022
× Something went wrong with that request. Please try again.