The IBA Challenge - Onepiece tracking speed

Location: Monte Brento (ITA)
Task is to fly as far as possible in 25 sec. Distance measuring as a straight-line.
# Pilot Suit Result Best speed Recorded at
1 Douggs PF Onesie Power 1137 224.5 18.04.2019
2 James Boole PF Onesie Power 1108 239.1 29.06.2019
3 Sam Hardy PF Onesie Power 1092 215.0 18.04.2019
4 Juri Ba PF Onesie Power 1087 231.8 26.09.2019
5 Daniel Stepancic PF Onesie Power 1068 225.7 02.06.2019
6 Mehdi Fatnassi PF Onesie Power 1047 223.0 19.04.2019
7 Marco Braga PF Onesie Power 1022 218.0 09.06.2019
8 Alex Tran PF Onesie Power 1013 215.4 27.07.2019
9 Märsu Analovic PF Onesie Power 998 209.9 28.05.2019
10 Kristina Boole PF Onesie Power 997 207.1 02.07.2019
11 Michibase PF Onesie Power 997 202.3 20.04.2019
12 Sonik SF Cruise+ 978 196.5 10.09.2019
13 Kalin PF Onesie Power 977 215.8 29.06.2019
14 Tony Peake PF Onesie Power 973 206.6 08.06.2019
15 David Laffargue PF Onesie Power 965 189.6 27.07.2019
16 Sancier AG Mono 960 197.9 22.05.2019
17 Jérémy Lemau IA HalfA 956 188.4 10.05.2019
18 Mat Baz PF Onesie Power 955 198.1 22.04.2019
19 Vincent Martinod PF Onesie Power 947 193.1 27.04.2019
20 Nat O PF Onesie 941 200.5 30.06.2019
21 Maxim Tkatch PF Onesie Power 940 197.9 17.04.2019
22 Sid IA HalfA 915 185.1 15.09.2019
23 Txt RB XXX 913 183.5 15.08.2019
24 Bhavick Patel PF Onesie Power 894 181.8 16.07.2019
25 Leonid Plotnikov RB BEaST 891 172.9 09.05.2019

Event sponsors

× Something went wrong with that request. Please try again.