# | Pilot | Suit | Place | Result | Best speed | Best G/R | Recorded at | ||
---|---|---|---|---|---|---|---|---|---|
26 | Connor Young | PF Onesie Power 20 | Monte Brento (ITA) | 751 | 167.8 | 2.02 | 07.08.2022 | ||
27 | Mégane Sabatier | PF Onesie Power 21 | Kjerag #6 (NOR) | 720 | 141.3 | 2.17 | 23.06.2022 | ||
28 | Stetson Crane | PF Onesie Power 21 | Monte Brento (ITA) | 715 | 160.3 | 2.56 | 01.09.2022 | ||
29 | Julien Petrisot | PF Onesie Power 20 | Chamrousse (FRA) | 712 | 169.7 | 2.56 | 23.09.2022 | ||
30 | øyvind Sæbjørnsen | PF Onesie Power 20 | Spire (NOR) | 711 | 182.7 | 1.89 | 29.08.2022 | ||
31 | Marco Braga | PF Onesie Power 20 | Monte Brento (ITA) | 711 | 191.4 | 2.52 | 22.05.2022 | ||
32 | Marie | RB XXX | Bourne / Molaire (FRA) | 706 | 135.8 | 1.77 | 22.10.2022 | ||
33 | Ivan | SQ Mutation 2 | High Belvedere (FRA) | 701 | 158.3 | 2.36 | 02.12.2022 | ||
34 | Andrew Toyer | SQ ETMD | Eiger South (SUI) | 699 | 151.2 | 15.73 | 24.08.2022 | ||
35 | Jonnykawa | PR Pala 2 | Monte Brento (ITA) | 695 | 160.6 | 2.32 | 09.09.2022 | ||
36 | Flylikejesus | SQ ETMD | Dent de Crolles (FRA) | 695 | 178.0 | 2.22 | 01.09.2022 | ||
37 | Lukas Nindl | PR Pala | Monte Brento (ITA) | 677 | 194.9 | 2.31 | 29.10.2022 | ||
38 | Lucki.Base | PF Onesie Power 20 | Malcisnik (ITA) | 676 | 166.5 | 2.38 | 12.04.2022 | ||
39 | Tommy Haug | PF Onesie Power | Kjerag #6 (NOR) | 675 | 143.0 | 2.14 | 18.07.2022 | ||
40 | Niclas Strohmeier | PF Onesie Power 20 | Eiger Mushroom (SUI) | 666 | 169.3 | 1.97 | 06.07.2022 | ||
41 | Martin Pan | PF Onesie Power | Gridset (NOR) | 664 | 191.9 | 6.13 | 23.04.2022 | ||
42 | David R | PR Pala 2 | Framont (ITA) | 658 | 163.8 | 2.1 | 28.07.2022 | ||
43 | Göran Widenby | PF Onesie Power 21 | Monte Brento (ITA) | 639 | 184.8 | 2.12 | 26.08.2022 | ||
44 | Vance Walter | PF Onesie Power 21 | Monte Brento (ITA) | 637 | 191.8 | 1.96 | 28.09.2022 | ||
45 | Jonas Boesiger | PF Onesie Power 21 | High Eiger (SUI) | 632 | 189.7 | 2.3 | 01.08.2022 | ||
46 | Konstantin Kunts | AG Mono | Monte Brento (ITA) | 631 | 138.0 | 1.91 | 04.06.2022 | ||
47 | Felipe Caraves | SQ Sausage Too | Monte Brento (ITA) | 620 | 175.7 | 2.11 | 02.06.2022 | ||
48 | David Laffargue | PF Onesie Power 21 | Monte Brento (ITA) | 619 | 156.2 | 1.66 | 21.08.2022 | ||
49 | Michael Nordqvist | PF Onesie Power 21 | Kjerag #6 (NOR) | 618 | 183.3 | 2.16 | 23.06.2022 | ||
50 | Sid | IA HalfA | Monte Brento (ITA) | 617 | 212.4 | 2.36 | 21.08.2022 |
- ← Previous
- 1
- 2
- 3
- 4
- Next →