Skyderby

Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
26 Erik Aasen SQ Aura 5 Hans (SUI) 1215 190.1 2.8 12.04.2025
27 Max Carrere SQ Freak 5 Monte Brento (ITA) 1214 182.5 2.76 19.05.2025
28 Espen Fadnes SQ C-Race Hoven (NOR) 1211 212.4 47.79 13.03.2025
29 Philipp Haidinger SQ Corvid 2 1210 206.5 409.3 13.04.2025
30 Mathias Neuherz SQ Aura 5 Table Mountain 1208 193.9 2.98 06.01.2025
31 Wayne Kelly PF ROC '24 Monte Brento (ITA) 1204 187.0 2.38 17.05.2025
32 Mika Gug PF ROC '24 Monte Brento (ITA) 1204 187.0 2.38 17.05.2025
33 Rachana N SQ Freak 5 Monte Brento (ITA) 1202 187.3 3.22 05.06.2025
34 Pierre Mb SQ Aura 5 Dent de Crolles (FRA) 1196 180.9 2.87 02.03.2025
35 Simone Mosca SQ Corvid 2 Monte Brento (ITA) 1188 194.8 288.23 05.04.2025
36 Victor Rollinger SQ Aura 5 Varan (FRA) 1184 196.6 2.37 12.04.2025
37 Robert Balogh PF Strix Monte Brento (ITA) 1173 190.6 3.34 04.06.2025
38 Natalia Pyaterneva SQ Freak 4 Monte Brento (ITA) 1169 183.5 2.54 01.06.2025
39 Kitchen Sink SQ Freak 4 International 1169 184.5 4.47 23.05.2025
40 Dark Fear SQ Freak 2 Monte Brento (ITA) 1167 178.8 4.14 07.04.2025
41 Matt Mc Gillivray SQ Aura 5 Table Mountain Front Face 1163 180.6 4.35 03.03.2025
42 Josef Nindl SQ Aura 5 Dachstein (track exit) (AUT) 1156 174.8 3.56 22.02.2025
43 Miki Topo SQ Corvid 2 Monte Brento (ITA) 1154 177.7 2.46 31.01.2025
44 Leopoldo Turco SQ Corvid Cabrito ramp exit 3 (BRA) 1149 182.3 87.93 03.04.2025
45 Jj Bruno SQ Aura 5 table mtn 1137 179.7 33.05 13.05.2025
46 Lauer SQ Aura 5 1127 172.7 3.26 23.05.2025
47 Tahi Paul Munroe PF Vampire Competition '22 Thailand 1126 290.0 97.28 10.02.2025
48 Blueskyglider SQ Freak 3 Monte Brento (ITA) 1118 181.0 8.89 15.05.2025
49 Iván López Arriaga IA RS Glide Sharks Tooth 1102 166.6 3.1 26.02.2025
50 Oscar Pessey SQ Aura 5 Varan (FRA) 1101 165.5 2.76 30.05.2025
× Something went wrong with that request. Please try again.