Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
26 Gleison PF Sukhoi 3 Cabrito ramp exit 3 (BRA) 1230 199.3 12.15 03.04.2020
27 Benjamin Richer SQ Aura 4 Varan (FRA) 1229 204.8 3.78 16.08.2020
28 Simon Blaser PF Vampire Sukhoi Monte Brento (ITA) 1229 193.1 1.93 10.10.2020
29 Simo Moilanen PF Vampire Alpine 2 Hoven (NOR) 1227 196.3 80.17 03.07.2020
30 Leopoldo Turco SQ Freak 2 Valle de bravo 1225 51.9 2.7 22.07.2020
31 Alberto Molano SQ Aura 4 1224 178.8 2.69 19.08.2020
32 Markus Pircher SQ Colugo 3 Monte Brento (ITA) 1222 193.7 2.38 22.08.2020
33 Kuba Mijakowski IA Barracuda Power Plus Monte Brento (ITA) 1221 184.6 2.24 28.10.2020
34 Jenna Gygi PF Strix Monte Brento (ITA) 1220 189.9 2.18 26.07.2020
35 Ambroise Serrano SQ Aura 3 High Croix de fer (FRA) 1214 219.3 3.92 19.06.2020
36 Oscar Pessey SQ Freak 2 platipus 1212 188.5 3.62 18.09.2020
37 Sam Laming PF Vampire Race Monte Brento (ITA) 1210 197.2 2.55 26.07.2020
38 Black Arm SQ Corvid Perthuis (FRA) 1207 178.1 3.56 16.05.2020
39 Stefan Feret SQ Freak 2 Varan (FRA) 1204 267.9 7.32 22.05.2020
40 Antoine Laporte Custom wingsuit Monte Brento (ITA) 1193 176.9 3.08 24.06.2020
41 Filip SQ ATC 2 Monte Brento (ITA) 1193 194.1 3.47 15.08.2020
42 Karel Klíma PF Vampire Race Pala 1 (ITA) 1185 203.4 3.71 22.08.2020
43 Yaroslav Nikulin AG Rage Psebai 1177 194.8 11.83 16.10.2020
44 Katelyn Escott SQ Freak 2 East end of Rundle 1168 177.1 2.98 29.05.2020
45 Rudolf Eder SQ Aura 3 Monte Brento (ITA) 1168 182.2 3.01 19.07.2020
46 Anatoly Uzun TS Jedei 3 Monte Brento (ITA) 1163 171.9 3.49 13.07.2020
47 Sebastian Konopka SQ ATC 2 Monte Brento (ITA) 1162 177.8 3.21 07.11.2020
48 Kennio Domingues PF Strix Cabrito ramp exit 3 (BRA) 1158 183.3 6.71 04.04.2020
49 Nico SQ Aura 3 1157 177.7 3.22 14.11.2020
50 Glauber Silva PF Vampire Sukhoi Cabrito ramp exit 3 (BRA) 1156 181.5 684.1 07.09.2020
× Something went wrong with that request. Please try again.