Skyderby

Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
76 Bj Johnston SQ Colugo 3 Hellesylt (NOR) 1346 208.5 4.57 07.07.2018
77 Jason Munster SQ Freak 3 Eiger Mushroom (SUI) 1345 217.3 2.29 19.08.2021
78 Pierre Mb SQ C-Race Petit Ferrand (FRA) 1344 216.7 2.61 20.07.2024
79 Robin Clohessy PF Sukhoi 3 High Eiger (SUI) 1343 235.0 2.54 25.08.2019
80 Alexander Aksenov PF Sukhoi T Monte Brento (ITA) 1342 209.0 4.09 26.10.2019
81 Levi Mellows TS Nala Hoven (NOR) 1342 212.2 85.5 06.07.2017
82 Jp De Kam SQ Colugo 4 Sass Pordoi Cross (ITA) 1341 218.5 2.88 13.07.2023
83 Carlos Briceno SQ Freak 3 Sass Pordoi Classic (ITA) 1341 212.4 2.39 24.07.2019
84 Aleksey Drozdov TS Jedei 2 Hellesylt (NOR) 1340 225.2 4.03 04.07.2015
85 Vincent Descols SQ C-Race Hellesylt (NOR) 1339 214.5 14.82 08.07.2016
86 Jenna Gygi SQ C-Race Sass Pordoi Cross (ITA) 1336 212.5 4.36 12.07.2023
87 Mike Naddor SQ Aura 4 Sass Pordoi Cross (ITA) 1334 214.7 2.81 10.07.2024
88 Maël Baguet SF Ridge Hellesylt (NOR) 1334 213.6 13.96 08.07.2016
89 Nicholas Scalabrino SQ Colugo 3 Hoven (NOR) 1333 224.2 25.9 06.07.2018
90 Mat Baz PF Vampire Alpine 3 Monte Brento (ITA) 1333 217.1 44.1 23.08.2020
91 Olek SQ Aura 3 Varan (FRA) 1333 219.6 3.19 09.04.2017
92 Igor Jeremic TS Jedei 3 Monte Brento (ITA) 1333 212.3 2.76 21.04.2017
93 Ju Millot PF Vampire Alpine 3 Bombe 1333 67.3 8.83 18.06.2020
94 Katelyn Escott SQ C-Race Sass Pordoi Cross (ITA) 1330 218.4 3.06 06.07.2024
95 Bjørn Emil Gjøstøl PF Vampire Sukhoi Hellesylt (NOR) 1329 215.8 140.13 09.07.2016
96 Vincent Martinod PF Sukhoi T Varan (FRA) 1329 209.7 3.36 16.08.2019
97 Braden Dean SQ Corvid 2 Sass Pordoi Cross (ITA) 1328 216.8 19.31 18.08.2023
98 Pau Pineda SQ Aura 3 Eiger Mushroom (SUI) 1327 206.4 2.74 07.07.2023
99 Waldo Prinsloo SQ Corvid International 1326 221.3 2.18 26.12.2020
100 Pavel Vavilov AG Otter Monte Brento (ITA) 1326 216.8 2.37 12.03.2023
× Something went wrong with that request. Please try again.