Skyderby

World Tracking Foundation (WTF) - Monotracks Open 30 sec

Lieu: Monde entier
Le but est de voler le plus loin possible en 30 sec. Distance mesurée en ligne droite.
# Pilote Combinaison Lieu Résultat Best speed Best G/R Enregistré à
201 Alex Chubays AG Mono Oludeniz 1081 162.4 1.86 29.10.2023
202 Daniela Dragan PF Onesie Power Monte Agner / Ted exit (ITA) 1080 180.4 2.14 21.09.2024
203 Omer Mazurier PF Onesie Power 20 Varce Attack 1080 173.8 3.85 09.01.2021
204 Michael K. PF Onesie Power Skydive Athens 1079 156.1 18.3 13.11.2022
205 Yaroslav Nikulin AG Mono Abkhazia 1079 174.7 11.64 19.02.2020
206 Cristian Valenzuela Gonzalez AG Mono Monte Brento (ITA) 1077 178.3 2.34 01.05.2019
207 Flo Andritsch PR Pala 1077 169.9 2.75 21.03.2020
208 Oscar Pessey SQ Sausage Spire (NOR) 1074 168.6 2.03 16.07.2018
209 Jim AG Mono Butterfly (FRA) 1074 175.5 2.15 04.08.2019
210 Mark Schroeder SQ ETMDos Monte Brento (ITA) 1070 173.2 2.5 27.09.2025
211 Joel Hirschi AG Mono Katthammaren (NOR) 1070 189.5 2.76 14.07.2018
212 Matt Munting SQ Mutation 2 Dubai 1068 170.6 2.56 01.03.2021
213 Pierre Meunier PF Onesie Power 21 High Belvedere (FRA) 1066 206.3 9.98 13.05.2022
214 Roch Malnuit SQ ETMD Les Vuardes (FRA) 1066 166.0 2.85 29.03.2021
215 Peter Ilin AG Mono Monte Brento (ITA) 1065 171.3 2.32 12.06.2019
216 Ian Hard PF Onesie Power Monte Brento (ITA) 1061 165.6 2.12 22.07.2019
217 Maxcim Kuzin PF Onesie Power Monte Brento (ITA) 1060 167.2 2.08 07.05.2019
218 Vincent Bravo PF Onesie Power Monte Brento (ITA) 1057 175.5 2.94 06.06.2025
219 Fedosov Andrey AG Mono Oludeniz 1056 172.2 2.6 25.10.2023
220 Shtiglitz SQ Sausage Monte Brento (ITA) 1055 180.3 2.55 14.09.2021
221 Jeff Dahmer PF Onesie Castello Nevere (ITA) 1055 179.4 1.9 16.07.2023
222 Philipp Schweighofer RB XXX Monte Brento (ITA) 1051 162.8 2.06 04.07.2017
223 Robert Sletten PF Onesie Power 20 Hoven (NOR) 1041 164.0 2.73 14.04.2022
224 Oliver Ellwood SQ Sausage Monte Brento (ITA) 1037 167.1 2.13 11.08.2018
225 Pavel Vavilov AG Thing Monte Brento (ITA) 1036 172.7 3.32 12.04.2023
× Something went wrong with that request. Please try again.