Mother City Skydiving

Lat: -33.34663973, Lon: 18.6969173, MSL: 195.0
Altitude Wind Speed, m/s Wind Direction
4 1.3 214.81
219 1.2 197.82
438 0.7 5.55
664 2.6 346.12
896 4.7 346.17
1377 6.4 339.86
1882 7.4 328.57
2416 9.7 318.12
2981 11.9 312.95
3579 13.0 309.22
4216 13.6 301.44
4895 15.0 294.54
5625 16.1 290.78
6414 16.3 286.75
7273 16.1 282.57
8221 15.3 276.75
9280 15.7 267.81
10483 17.0 260.21
11893 19.8 263.63
13658 24.7 281.37
16134 23.6 284.08
× Something went wrong with that request. Please try again.