Skydive City/Z-Hills

Lat: 28.21975954, Lon: -82.15107322, MSL: 27.0
Altitude Wind Speed, m/s Wind Direction
137 7.0 288.88
358 7.1 288.59
583 7.0 288.17
812 6.6 287.42
1046 5.9 284.46
1530 5.3 250.48
2039 4.9 248.26
2575 7.2 279.33
3141 8.9 280.79
3741 9.4 263.42
4383 11.8 257.16
5072 17.2 250.16
5817 22.5 247.07
6625 25.3 245.46
7507 25.6 243.36
8479 25.4 245.56
9561 26.3 249.29
10792 28.7 252.77
12226 30.3 257.15
13995 40.6 261.1
16409 30.5 254.97
× Something went wrong with that request. Please try again.