Skydive Dubai Palm

Lat: 25.09082159, Lon: 55.13685107, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
98 5.9 317.6
323 5.7 317.71
552 4.8 316.35
786 4.7 307.18
1026 6.0 294.68
1523 8.2 272.95
2041 9.1 259.37
2585 9.4 259.24
3156 9.0 263.77
3758 8.6 271.79
4399 10.5 273.32
5088 11.8 261.34
5832 12.1 252.74
6639 13.3 252.93
7516 15.7 252.55
8479 18.9 253.1
9551 24.0 262.11
10774 26.4 262.39
12237 35.3 282.78
14084 33.7 267.59
16528 25.8 266.93
× Something went wrong with that request. Please try again.