Skydive Dubai Desert

Lat: 24.88522721, Lon: 55.54800689, MSL: 157.0
Altitude Wind Speed, m/s Wind Direction
20 7.1 182.58
20 7.1 182.58
240 9.1 185.52
240 9.1 185.52
464 9.1 206.28
464 9.1 206.28
693 8.5 223.24
693 8.5 223.24
927 8.6 227.63
927 8.6 227.63
1411 8.4 232.9
1411 8.4 232.9
1917 8.4 237.18
1917 8.4 237.18
2448 9.6 250.17
2448 9.6 250.17
3008 11.6 257.17
3008 11.6 257.17
3600 12.0 264.25
3600 12.0 264.25
4231 13.4 279.15
4231 13.4 279.15
4907 16.3 285.3
4907 16.3 285.3
5634 19.8 288.88
5634 19.8 288.88
6423 26.3 287.51
6423 26.3 287.51
7290 32.3 284.34
7290 32.3 284.34
8248 36.9 286.03
8248 36.9 286.03
9313 40.1 288.03
9313 40.1 288.03
10524 44.3 287.86
10524 44.3 287.86
11967 56.3 288.53
11967 56.3 288.53
13775 55.2 283.7
13775 55.2 283.7
16209 45.0 287.17
16209 45.0 287.17
× Something went wrong with that request. Please try again.