DZ Elsinore, CA

Lat: 33.6302805, Lon: -117.29576826, MSL: 382.0
Altitude Wind Speed, m/s Wind Direction
13 2.8 239.1
242 3.2 241.05
476 2.6 240.91
960 4.7 275.6
1471 7.3 296.56
2013 8.7 290.12
2588 9.8 281.85
3195 11.5 281.82
3840 13.0 272.76
4528 14.0 264.41
5267 15.2 265.08
6069 16.0 272.9
6942 23.7 278.18
7903 33.8 273.31
8982 35.0 273.58
10216 29.3 278.26
11672 32.7 280.12
13474 31.3 288.38
15941 16.4 271.05
× Something went wrong with that request. Please try again.