DZ Lodi, CA

Lat: 38.19998357, Lon: -121.26371026, MSL: 18.0
Altitude Wind Speed, m/s Wind Direction
176 1.3 303.06
384 1.6 311.12
597 2.6 334.81
814 3.0 350.38
1037 2.7 0.86
1500 1.0 334.42
1986 1.5 255.49
2497 3.2 263.28
3039 5.6 272.06
3614 8.0 269.0
4225 10.4 265.63
4878 12.4 268.34
5582 15.0 273.86
6347 17.9 276.4
7182 20.3 275.09
8102 23.9 277.93
9126 26.8 279.01
10292 28.0 276.57
11691 34.9 271.97
13521 28.8 269.02
16089 21.3 261.67
× Something went wrong with that request. Please try again.