DZ Beaufort North Carolina

Lat: 34.7336, Lon: -76.6606, MSL: 3.0
Altitude Wind Speed, m/s Wind Direction
7273 29.9 186.31
6421 26.2 184.06
5641 23.9 191.28
4923 21.0 170.69
4255 18.6 173.24
3630 15.1 187.44
3045 14.2 192.9
2494 12.6 194.16
1976 9.5 194.32
1489 6.8 195.93
1025 4.6 196.68
801 3.5 195.39
582 2.5 190.9
367 1.7 175.65
157 1.6 121.76
× Something went wrong with that request. Please try again.