DZ Beaufort North Carolina

Lat: 34.7336, Lon: -76.6606, MSL: 3.0
Altitude Wind Speed, m/s Wind Direction
99 1.6 230.88
322 1.5 272.47
550 1.8 287.3
782 2.1 279.17
1018 2.4 262.36
1508 4.7 238.54
2021 8.9 237.69
2563 13.7 239.89
3138 16.9 238.63
3749 19.0 234.26
4401 21.3 236.24
5103 23.0 236.79
5861 23.3 236.06
6685 25.5 237.25
7585 24.4 242.23
8584 29.0 251.07
9708 30.6 239.72
10987 31.7 237.03
12486 25.8 239.0
14306 15.1 260.31
16700 7.8 278.38
× Something went wrong with that request. Please try again.