DZ Parachute Ottawa

Lat: 45.4139, Lon: 76.3658, MSL: 108.0
Altitude Wind Speed, m/s Wind Direction
216 4.2 102.05
445 3.2 136.62
680 2.9 173.42
1167 3.3 226.34
1678 6.3 238.4
2216 8.0 240.55
2784 12.3 260.42
3385 18.8 260.87
4025 20.9 258.4
4706 18.7 234.44
5436 20.5 225.34
6225 22.6 231.04
7086 27.0 231.4
8039 29.3 233.63
9104 34.1 232.8
10318 37.0 243.27
11772 38.2 241.9
13660 34.9 237.32
16230 22.5 244.24
× Something went wrong with that request. Please try again.