DZ Skydive Suffolk

Lat: 36.68083, Lon: -76.60639, MSL: 21.0
Altitude Wind Speed, m/s Wind Direction
87 2.2 222.43
308 3.7 233.57
534 4.9 241.79
765 6.3 244.49
1000 7.3 240.92
1487 10.4 229.21
1997 15.3 217.12
2539 17.3 218.3
3119 17.7 221.81
3737 16.8 219.43
4396 15.5 217.21
5100 15.3 217.75
5856 16.9 223.85
6677 18.6 227.93
7575 17.7 229.98
8568 19.5 240.65
9682 30.3 237.27
10967 27.9 247.51
12479 26.0 240.55
14314 19.1 222.29
16711 3.1 265.78
× Something went wrong with that request. Please try again.