DZ Gransee

Lat: 53.006468967, Lon: 13.2069396973, MSL: 51.3
Altitude Wind Speed, m/s Wind Direction
36 3.6 147.51
258 4.0 151.6
483 4.0 155.73
713 3.9 161.0
947 3.7 166.65
1431 4.0 227.49
1939 5.5 241.35
2475 5.8 231.58
3041 6.0 223.14
3642 6.7 223.29
4281 7.2 224.67
4966 8.1 228.26
5702 9.8 221.92
6500 8.4 214.64
7370 9.9 227.43
8334 10.7 234.23
9411 11.0 239.89
10637 11.7 245.81
12069 14.2 244.15
13918 12.9 241.27
16541 7.2 245.53
× Something went wrong with that request. Please try again.