DZ Aros

Lat: 59.577864, Lon: 16.502935, MSL: 8.0
Altitude Wind Speed, m/s Wind Direction
145 7.4 343.19
358 8.1 343.03
576 8.4 342.54
797 8.4 342.01
1023 8.3 341.65
1490 9.9 336.38
1981 11.2 323.15
2497 11.0 329.04
3041 10.5 333.32
3616 11.0 332.79
4228 10.9 330.21
4881 9.9 326.2
5582 8.6 324.53
6337 10.0 327.8
7163 13.8 327.65
8087 16.6 329.46
9150 18.3 323.39
10413 14.7 311.44
11946 12.0 309.24
13882 7.5 286.42
16549 2.9 284.47
× Something went wrong with that request. Please try again.