DZ EDAW

Lat: 51.576111, Lon: 12.488056, MSL: 87.0
Altitude Wind Speed, m/s Wind Direction
147 4.6 230.36
358 4.9 246.96
575 5.3 255.09
797 5.7 257.11
1023 6.1 256.37
1493 7.3 263.36
1990 9.0 275.52
2513 10.3 278.45
3065 10.8 276.5
3651 8.0 273.29
4278 6.1 272.12
4948 7.7 285.27
5668 9.0 281.44
6447 9.5 288.25
7298 17.5 275.02
8242 18.1 277.14
9294 19.6 279.79
10482 20.6 277.53
11881 21.8 301.72
13678 15.1 317.57
16246 13.7 327.28
× Something went wrong with that request. Please try again.