DZ Bay Of Islands Skydiving

Lat: -35.2627975092, Lon: 173.9160070259, MSL: 147.0
Altitude Wind Speed, m/s Wind Direction
174 6.1 217.59
397 6.9 217.01
624 7.0 215.47
855 6.5 209.77
1338 3.7 200.63
1846 3.9 220.51
2382 6.5 231.32
2952 8.4 241.56
3556 11.0 244.44
4198 13.9 250.56
4885 16.5 256.89
5626 17.3 262.37
6431 16.7 266.08
7310 17.9 260.5
8277 16.5 259.36
9354 19.1 263.49
10575 23.7 266.67
12032 29.2 267.2
13884 33.9 257.64
16395 23.6 257.84
× Something went wrong with that request. Please try again.