DZ ADFPA Richmond

Lat: -33.599162, Lon: 150.773192, MSL: 20.0
Altitude Wind Speed, m/s Wind Direction
9 3.1 195.07
227 5.1 192.79
449 5.8 189.19
677 4.9 180.59
910 2.4 154.77
1402 1.6 340.47
1921 2.9 271.45
2469 2.5 226.56
3047 1.4 23.52
3660 3.7 4.53
4311 3.2 352.75
5004 5.1 319.43
5750 7.5 320.56
6561 8.0 326.67
7446 7.4 304.93
8423 9.0 254.66
9523 9.7 267.89
10769 13.2 279.94
12223 19.4 255.62
14022 35.2 260.64
16453 22.6 272.05
× Something went wrong with that request. Please try again.