Skyderby

DZ Tanay

Lat: 54.75500316, Lon: 85.11266649, MSL: 213.0
Altitude Wind Speed, m/s Wind Direction
7168 6.2 174.27
6341 7.9 178.21
5582 9.1 188.25
4881 9.7 185.92
4228 9.6 187.87
3620 8.6 227.21
3048 10.8 216.99
2509 12.4 213.43
1998 12.6 212.81
1513 13.3 212.55
1053 15.5 218.13
831 17.2 225.1
617 16.8 236.44
411 11.5 244.26
209 6.2 246.03
× Something went wrong with that request. Please try again.